Noticeboard
News and Noticeboard
Noticeboard Most Popular: Catch up on the latest editions of our quarterly newsletter – First Response Title Size Date added Download First Response Aug 20
Catch up on the latest editions of our quarterly newsletter – First Response
Title | Size | Date added | Download |
---|---|---|---|
First Response Aug 20 | 1.71 MB | 14-05-2021 | DownloadPreview |
Single Membership Application Form | 334.97 KB | 10-09-2024 | DownloadPreview |
First Response Nov 20 | 2.84 MB | 14-05-2021 | DownloadPreview |
First Response Feb 21 | 2.94 MB | 12-05-2021 | DownloadPreview |
First Response May 21 | 2.98 MB | 11-05-2021 | DownloadPreview |
First Response Aug 21 | 1.92 MB | 25-08-2021 | DownloadPreview |
First Response Vol 26 No 2 - Nov 2021 | 6.64 MB | 31-01-2022 | DownloadPreview |
First Response 25 years - Nov21 | 7.84 MB | 31-01-2022 | DownloadPreview |
First Response Feb 22 | 1.43 MB | 20-02-2022 | DownloadPreview |
First Response Vol 26 No 4 - May 22 (2) | 1.45 MB | 06-11-2022 | DownloadPreview |
First Response Vol 27 No 1 Aug 22 | 4.53 MB | 06-11-2022 | DownloadPreview |
First Response Vol 27 No 2 - Nov 22 | 9.09 MB | 06-11-2022 | DownloadPreview |
VAOAT Newsletter Policy
All contributors must ensure that material for inclusion in the newsletter has the approval of any person mentioned in the article.
Advertising Rates
Commercial advertising is acceptable at the VAOAT discretion and subject to available space.
Rates are:
1/4 page (8.55 x12.5cm) – $20 per edition
1/2 page (17.5 x 12.5cm) – $30 per edition
Full page (17.5 x 25.25cm) – $50 per edition
No charge for VAOs or non-profit organisations.
The VAOAT reserves the right to refuse or alter advertising at our discretion; we do not endorse any product advertising.
Deadline Dates
February Edition – January 16th
May Edition – April 16th
August Edition – July 16th
November Edition – October 16th
Join the Volunteer Ambulance Officers Association of Tasmania Inc.